| ico | name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Speed | ![]() |
![]() | |
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
| server |
upgrade lvl
Upgrades made in blacksmith or/and armoury.
|
|
Horse drinking trough
|
train.build. Lvl
|
| Upgrade & Research (lvl 0) | |||||||||||
| lvl | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 0 | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| ∑ | |||||||||||







